RADARKAMPUS.COM, Semarang – Daftar Perguruan Tinggi/Universitas LPDP, Bagi Anda yang hendak melanjutkan studi pendidikan tinggi baik di dalam negeri maupun di luar negeri melalui program beasiswa LPDP, berikut daftar Perguruan Tinggi/Universitas dalam negeri dan luar negeri yang tergabung/tujuan dalam beasiswa LPDP.
Baca juga : 5 Strategi Raih Skor TOEFL yang Tinggi
Daftar Perguruan Tinggi Dalam Negeri dan Luar Negeri Tujuan Beasiswa LPDP
1. Perguruan Tinggi Dalam Negeri
1. Perguruan Tinggi Dalam Negeri
No. | Perguruan Tinggi |
1 | Institut Agama Islam Negeri (IAIN) Sunan Ampel, Surabaya |
2 | Institut Agama Islam Negeri (IAIN) Walisongo, Semarang |
3 | Institut Pertanian Bogor (IPB) |
4 | Institut Teknologi Bandung (ITB) |
5 | Institut Teknologi Sepuluh Nopember (ITS), Surabaya |
6 | Universitas Airlangga, Surabaya |
7 | Universitas Brawijaya, Malang |
8 | Universitas Diponegoro (UNDIP), Semarang |
9 | Universitas Gadjah Mada (UGM) |
10 | Universitas Andalas |
11 | Universitas Hasanuddin (UNHAS), Makassar |
12 | Universitas Indonesia (UI), Jakarta |
13 | Universitas Islam Negeri (UIN) Sunan Kalijaga, Yogyakarta |
14 | Universitas Islam Negeri (UIN) Syarif Hidayatullah, Jakarta |
15 | Universitas Islam Negeri Maulana Malik Ibrahim Malang, Malang |
16 | Universitas Padjadjaran (UNPAD), Bandung |
17 | Universitas Negeri Surakarta (UNS)/Universitas Sebelas Maret |
18 | Universitas Pendidikan Indonesia (UPI) |
19 | Universitas Negeri Jakarta (UNJ) |
20 | Universitas Negeri Yogyakarta (UNY) |
2. Perguruan Tinggi Luar Negeri
No | Perguruan Tingggi | Negara |
1 | Australian National University | Australia |
2 | University of Melbourne | |
3 | University of Sydney | |
4 | University of Queensland Australia | |
5 | University of New South Wales | |
6 | Monash University | |
7 | University of Western Australia | |
8 | University of Adelaide | |
9 | Macquarie University | |
10 | RMIT University | |
11 | Curtin University | |
12 | University of Wollongong | |
13 | University of Newcastle |
14 | Queensland University of Technology | Australia |
15 | University of Technology, Sydney | |
16 | Universität Wien | Austria |
17 | Technische Universität Wien | |
18 | Universität Innsbruck | |
19 | Katholieke Universiteit Leuven | Belgia |
20 | Université Catholique de Louvain | |
21 | University of Ghent | |
22 | Université Libre de Bruxelles | |
23 | Vrije Universiteit Brussel | |
24 | University of Antwerp | |
25 | University of Liege | |
26 | McGill University | Kanada |
27 | University of Toronto | |
28 | University of British Columbia | |
29 | University of Alberta | |
30 | Université de Montréal | |
31 | McMaster University | |
32 | University of Western Ontario | |
33 | Queen's University | |
34 | University of Waterloo | |
35 | University of Calgary | |
36 | University of Ottawa | |
37 | Dalhousie University | |
38 | Simon Fraser University | |
39 | University of Victoria | |
40 | Peking University | Cina |
41 | Tsinghua University | |
42 | Fudan University | |
43 | Shanghai Jiao Tong University | |
44 | Nanjing University | |
45 | Zhejiang University | |
46 | University of Science and Technology of China | |
47 | Beijing Normal University | |
48 | University of Copenhagen | Denmark |
49 | Aarhus University | |
50 | Technical University of Denmark | |
51 | University of Helsinki | Finlandia |
52 | University of Turku | |
53 | Aalto University | |
54 | University of Oulu | |
55 | Ecole Normale Supérieure | Perancis |
56 | Ecole Polytechnique ParisTech | Perancis |
57 | Université Pierre et Marie Curie | |
58 | Ecole Normale Supérieure de Lyon | |
59 | Sciences Po Paris | |
60 | Université Paris-Sorbonne (Paris IV) | |
61 | Université Paris 1 Panthéon-Sorbonne | |
62 | Université Paris-Sud 11 | |
63 | Université de Strasbourg | |
64 | Université Paris Diderot - Paris 7 | |
65 | Université Joseph Fourier - Grenoble 1 | |
66 | Technische Universität München | Jerman |
67 | Ruprecht-Karls-Universität Heidelberg | |
68 | Ludwig-Maximilians-Universität München | |
69 | Freie Universität Berlin | |
70 | Universität Freiburg | |
71 | Georg-August-Universität Göttingen | |
72 | Humboldt-Universität zu Berlin | |
73 | KIT, Karlsruher Institut für Technologie | |
74 | Eberhard Karls Universität Tübingen | |
75 | Rheinisch-Westfälische Technische Hochschule Aachen | |
76 | Rheinische Friedrich-Wilhelms-Universität Bonn | |
77 | Universität Frankfurt am Main | |
78 | Universität Hamburg | |
79 | Technische Universität Berlin | |
80 | Universität Stuttgart | |
81 | Westfälische Wilhelms-Universität Münster | |
82 | Universität Köln | |
83 | Universität Ulm | |
84 | Universität Mannheim | |
85 | Christian-Albrechts-Universität zu Kiel | |
86 | Universität Erlangen-Nürnberg | |
87 | Technische Universität Darmstadt | |
88 | Universität Konstanz | |
89 | Technische Universität Dresden | |
90 | Julius-Maximilians-Universität Würzburg | |
91 | University of Hong Kong | Hong Kong |
92 | Hong Kong University of Science and Technology | |
93 | Chinese University of Hong Kong | |
94 | City University of Hong Kong | |
95 | Hong Kong Polytechnic University | |
96 | Hong Kong Baptist University | |
97 | Indian Institute of Technology Delhi (IITD) | India |
98 | Indian Institute of Technology Bombay (IITB) | India |
99 | Indian Institute of Technology Kanpur (IITK) | |
100 | Hamdard University | |
101 | Trinity College Dublin | Irlandia |
102 | University College Dublin | |
103 | University College Cork | |
104 | National University of Ireland, Galway | |
105 | Università di Bologna (UNIBO) | Itali |
106 | Sapienza - Università di Roma | |
107 | Politecnico di Milano | |
108 | Università degli Studi di Milano | |
109 | Università degli Studi di Padova (UNIPD) | |
110 | University of Tokyo | Jepang |
111 | Kyoto University | |
112 | Osaka University | |
113 | Tokyo Institute of Technology | |
114 | Tohoku University | |
115 | Nagoya University | |
116 | Kyushu University | |
117 | Hokkaido University | |
118 | Waseda University | |
119 | Keio University | |
120 | University of Tsukuba | |
121 | Tokyo Medical and Dental University | |
122 | Hiroshima University | |
123 | Kobe University | |
124 | Yokohama National University | |
125 | Seoul National University | Korea Selatan |
126 | Korea Advanced Institute of Science and Technology | |
127 | Pohang University of Science and Technology | |
128 | Yonsei University | |
129 | Korea University | |
130 | Sungkyunkwan University | |
131 | Hanyang University | |
132 | Kyung Hee University | |
133 | Ewha Womans University | |
134 | Universiti Malaya (UM) | Malaysia |
135 | Internasional Islamic University (Bidang Agama) | |
136 | Université Al Quaraouiyine (Bidang Agama) | Maroko |
137 | Universitas Mohammed V (Bidang Agama) | |
138 | Universitas Al-Azhar (Bidang Agama) | Mesir |
139 | Universitas Kairo (Bidang Agama) |
140 | Universitas Ain Shams (Bidang Agama) | Mesir |
141 | Universidad Nacional Autónoma de México (UNAM) | Meksiko |
142 | University of Amsterdam | Belanda |
143 | Leiden University | |
144 | Utrecht University | |
145 | Erasmus University Rotterdam | |
146 | Delft University of Technology | |
147 | Maastricht University | |
148 | University of Groningen | |
149 | Radboud University Nijmegen | |
150 | Eindhoven University of Technology | |
151 | Wageningen University | |
152 | Vrije Universiteit Amsterdam | |
153 | University of Twente | |
154 | University of Auckland | New Zeland |
155 | University of Otago | |
156 | University of Canterbury | |
157 | Victoria University of Wellington | |
158 | University of Oslo | Norwegia |
159 | University of Bergen | |
160 | Norwegian University of Science and Technology | |
161 | International Islamic University, Islamabad (Bidang Agama) | Pakistan |
162 | Lomonosov Moscow State University | Rusia |
163 | Saint-Petersburg State University | |
164 | King Fahd University of Petroleum & Minerals | Arab Saudi |
165 | National University of Singapore | Singapura |
166 | Nanyang Technological University | |
167 | Universitat Autónoma de Barcelona | Spanyol |
168 | Universitat de Barcelona | |
169 | Universidad Autónoma de Madrid | |
170 | Universidad Complutense de Madrid | |
171 | Universitat Pompeu Fabra | |
172 | Lund University | Swedia |
173 | Uppsala University | |
174 | KTH, Royal Institute of Technology | |
175 | Stockholm University | |
176 | University of Gothenburg | |
177 | Chalmers University of Technology | |
178 | Umeå University | |
179 | ETH Zurich (Swiss Federal Institute of Technology) | Swiss |
180 | Ecole Polytechnique Fédérale de Lausanne | |
181 | University of Geneva |
182 | University of Zurich | Swiss |
183 | University of Lausanne | |
184 | University of Basel | |
185 | University of Bern | |
186 | National Taiwan University | Taiwan |
187 | National Tsing Hua University | |
188 | National Chiao Tung University | |
189 | National Cheng Kung University | |
190 | National Yang Ming University | |
191 | Chulalongkorn University | Thailand |
192 | Mahidol University | |
193 | Yüzüncü Yil Universitesi (Bidang Agama) | Turki |
194 | Istanbul Ayden University (Bidang Agama) | |
195 | University of Cambridge | Britania Raya |
196 | University College London | |
197 | University of Oxford | |
198 | Imperial College London | |
199 | University of Edinburgh | |
200 | King's College London | |
201 | University of Bristol | |
202 | University of Manchester | |
203 | University of Glasgow | |
204 | University of Warwick | |
205 | University of Sheffield | |
206 | London School of Economics and Political Science | |
207 | University of Nottingham | |
208 | University of Southampton | |
209 | University of Birmingham | |
210 | Durham University | |
211 | University of St Andrews | |
212 | University of Leeds | |
213 | University of York | |
214 | University of Liverpool | |
215 | Newcastle University | |
216 | Cardiff University | |
217 | Queen Mary, University of London | |
218 | University of Aberdeen | |
219 | Lancaster University | |
220 | Queen's University of Belfast | |
221 | University of Bath | |
222 | University of Exeter | |
223 | University of Leicester |
224 | University of Sussex | Britania Raya |
225 | SOAS - School of Oriental and African Studies, University of London | |
226 | Massachusetts Institute of Technology | Amerika Serikat |
227 | Harvard University | |
228 | Yale University | |
229 | University of Chicago | |
230 | Princeton University | |
231 | California Institute of Technology | |
232 | Columbia University | |
233 | University of Pennsylvania | |
234 | Cornell University | |
235 | Stanford University | |
236 | Johns Hopkins University | |
237 | University of Michigan | |
238 | Duke University | |
239 | University of California, Berkeley | |
240 | Northwestern University | |
241 | University of California, Los Angeles | |
242 | University of Wisconsin-Madison | |
243 | Brown University | |
244 | New York University | |
245 | Carnegie Mellon University | |
246 | University of Illinois at Urbana-Champaign | |
247 | University of North Carolina at Chapel Hill | |
248 | University of Washington | |
249 | Boston University | |
250 | University of Texas at Austin | |
251 | University of California, San Diego | |
252 | Washington University in St. Louis | |
253 | Georgia Institute of Technology | |
254 | Purdue University | |
255 | University of Pittsburgh | |
256 | University of California, Davis | |
257 | Pennsylvania State University | |
258 | University of Minnesota | |
259 | Ohio State University | |
260 | Dartmouth College | |
261 | University of Maryland, College Park | |
262 | University of California, Santa Barbara | |
263 | Rice University | |
264 | Emory University | |
265 | University of Virginia | |
266 | University of Southern California | Amerika Serikat |
267 | University of Rochester | |
268 | University of California, Irvine | |
269 | University of Colorado at Boulder | |
270 | Case Western Reserve University | |
271 | Texas A&M University | |
272 | Vanderbilt University | |
273 | University of Florida | |
274 | Michigan State University | |
275 | University of Illinois, Chicago (UIC) | |
276 | Tufts University | |
277 | Georgetown University | |
278 | University of Arizona | |
279 | University of Iowa | |
280 | Indiana University Bloomington |
3. Perguruan Tinggi Tujuan Spesialis Kedokteran
No. | Perguruan Tinggi |
1 | Universitas Indonesia (UI), Jakarta |
2 | Universitas Gadjah Mada (UGM), Yogyakarta |
3 | Universitas Padjadjaran (UNPAD), Bandung |
4 | Universitas Airlangga, Surabaya |
5 | Universitas Diponegoro (UNDIP), Semarang |
6 | Universitas Brawijaya, Malang |
7 | Universitas Hasanuddin (UNHAS), Makassar |
4. Perguruan Tinggi Tujuan Program Indonesia Presidential Scholarship
No. | Perguruan Tinggi | Negara | Kota |
1 | California Institute of Technology | Amerika Serikat | Pasadena, California |
2 | Carnegie Mellon University | Amerika Serikat | Pittsburgh, Pennsylvania |
3 | Columbia University | Amerika Serikat | New York City, New York |
4 | Cornell University | Amerika Serikat | Ithaca, New York |
5 | Duke University | Amerika Serikat | Durham, Carolina Utara |
6 | Georgia Institute of Technology | Amerika Serikat | Atlanta, Georgia |
7 | Harvard University | Amerika Serikat | Cambridge,Massachusetts |
8 | Johns Hopkins University | Amerika Serikat | Baltimore, Maryland |
9 | Massachusetts Institute of Technology | Amerika Serikat | Cambridge, Massachusetts |
10 | New York University | Amerika Serikat | New York City, New York |
11 | Northwestern University | Amerika Serikat | Evanston, Illinois |
12 | Princeton University | Amerika Serikat | Princeton, New Jersey |
13 | Stanford University | Amerika Serikat | Stanford, California |
14 | University of California, Berkeley | Amerika Serikat | Berkeley, California |
15 | University of California, Los Angeles | Amerika Serikat | Los Angeles, California |
16 | University of Chicago | Amerika Serikat | Chicago, Illinois |
17 | University of Illinois at Urbana- Champaign | Amerika Serikat | Champaign, Illinois |
18 | University of Michigan | Amerika Serikat | Ann Arbor, Michigan |
19 | University of Pennsylvania | Amerika Serikat | Philadelphia, Pennsylvania |
20 | University of Texas at Austin | Amerika Serikat | Austin, Texas |
21 | University of Washington | Amerika Serikat | Seattle, Washington |
22 | University of Wisconsin-Madison | Amerika Serikat | Madison, Wisconsin |
23 | Yale University | Amerika Serikat | New Haven, Connecticut |
24 | Imperial College London | Inggris | London |
25 | King's College London | Inggris | London |
26 | London School of Economics and Political Science | Inggris | London |
27 | University College London | Inggris | London |
28 | University of Cambridge | Inggris | Cambridge |
29 | University of Edinburgh | Inggris | Edinburgh |
30 | University of Manchester | Inggris | Manchester |
31 | University of Oxford | Inggris | Oxford |
32 | Peking University | Republik Rakyat Cina | Beijing |
33 | The University of Hong Kong | Republik Rakyat Cina | Hong Kong |
34 | Tsinghua University | Republik Rakyat Cina | Beijing |
35 | University of British Columbia | Kanada | Vancouver |
36 | University of Toronto | Kanada | Toronto |
37 | McGill University | Kanada | Montreal |
38 | Australian National University | Australia | Canberra |
39 | University of Melbourne | Australia | Melbourne |
40 | Kyoto University | Jepang | Kyoto |
41 | The University of Tokyo | Jepang | Tokyo |
42 | École Polytechnique Fédérale de Lausanne | Swiss | Lausanne |
43 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Swiss | Zürich |
44 | Technical University of Munich | Jerman | Munich |
45 | Ecole Polytechnique | Perancis | Palaiseau |
46 | National University of Singapore | Singapura | Singapura |
47 | Seoul National University | Korea | Seoul |
48 | University of Copenhagen | Denmark | Kopenhagen |
49 | Al-Azhar University | Mesir | Kairo |
50 | King Saudi University | Saudi Arabia | Riyadh |
Sumber: www.lpdp.kemenkeu.go.id